<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Built By David</title>
	<atom:link href="http://builtbydavid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://builtbydavid.com</link>
	<description>Shreveport Website Designer - Mobile Website Designer</description>
	<lastBuildDate>Wed, 18 Apr 2012 14:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google reports 62% of restaurant searches from mobile on Valentine&#8217;s Day</title>
		<link>http://builtbydavid.com/2012/google-reports-62-of-restaurant-searches-from-mobile-on-valentines-day/</link>
		<comments>http://builtbydavid.com/2012/google-reports-62-of-restaurant-searches-from-mobile-on-valentines-day/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:19:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/?p=432</guid>
		<description><![CDATA[Not a whole lot for me to add here, but it does underscore the theme that I keep seeing which is mobile devices continue to rise in usage and importance. If you haven&#8217;t thought about optimizing your site for mobile &#8230; what are you waiting for? Via ReadWriteWeb: It pays &#8230;<p class="morelink"><a href="http://builtbydavid.com/2012/google-reports-62-of-restaurant-searches-from-mobile-on-valentines-day/">more <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Not a whole lot for me to add here, but it does underscore the theme that I keep seeing which is mobile devices continue to rise in usage and importance. If you haven&#8217;t thought about optimizing your site for mobile &#8230; what are you waiting for?</p>
<p>Via <a title="Mobile searches rising" href="http://www.readwriteweb.com/mobile/2012/02/google-says-62-of-restaurant-s.php">ReadWriteWeb</a>:</p>
<p style="padding-left: 30px;">It pays to be mobile, if you want to reach the last-minute planners. According to Google <a href="http://googlemobileads.blogspot.com/2012/02/mobile-helps-with-cupids-last-minute.html">62% of restaurant related searches on Valentine&#8217;s Day</a> were from &#8220;high end mobile devices or tablets.&#8221;</p>
<p style="padding-left: 30px;">Something to think about for restaurants or other businesses that don&#8217;t have mobile-friendly sites.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2012/google-reports-62-of-restaurant-searches-from-mobile-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87% prefer websites and mobile websites over apps</title>
		<link>http://builtbydavid.com/2012/87-prefer-websites-and-mobile-websites-over-apps/</link>
		<comments>http://builtbydavid.com/2012/87-prefer-websites-and-mobile-websites-over-apps/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:02:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/?p=428</guid>
		<description><![CDATA[Some interesting information here for sure. This just goes to underscore the need to understand how mobile devices are transforming the web. Stuff you should know from this Zmags survey: Today, more than 60% of 25-34 year-olds (Gen-Y) own a smartphone. One in three online consumers will buy a tablet &#8230;<p class="morelink"><a href="http://builtbydavid.com/2012/87-prefer-websites-and-mobile-websites-over-apps/">more <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Some interesting information here for sure. This just goes to underscore the need to understand how mobile devices are transforming the web.</p>
<p>Stuff you should know from <a href="http://media.zmags.com/files/zmags-cc-survey-web.pdf">this Zmags survey</a>:</p>
<blockquote><p>
Today, more than 60% of 25-34 year-olds (Gen-Y) own a smartphone. One in three online consumers will buy a tablet by 2014. </p>
<p>Only 4% of these consumers use branded apps. <strong>Eighty-seven percent prefer to use websites and mobile sites</strong>. </p>
<p><strong>90 million people will be using tablets by 2014.</strong></p>
<p>Smartphone and tablet apps are not consumers’ preferred channel for<br />
browsing or shopping: just 4 percent of connected consumers like to use<br />
branded apps, whereas 87 percent prefer to use websites and mobile<br />
sites. 60 percent choose to shop via digital or print catalogs. </p>
<p>Connected consumers’ tablet use and spending activity is on the rise:<br />
in the 2011 holiday season, 87 percent of tablet owners did their holiday<br />
shopping using their tablets, spending on average $325. In addition,<br />
49 percent expect to shop more on their tablet over the next year. </p>
<p>More than three quarters of consumers are active Facebook users,<br />
signaling a large untapped opportunity. </p>
<h2>Meet the connected consumer</h2>
<p><strong>She’s a 40-something woman.</strong></p>
<p>Despite what many may assume, the average connected<br />
consumer is not a millennial. 52 percent of connected<br />
consumers are women with a mean age of 40; they have a<br />
mean household income of $63,000.  </p>
<p><strong>She carries multiple Internet-connected devices</strong></p>
<p><strong>In addition to owning a PC or laptop, 43 percent of connected<br />
consumers also own smartphones, and 16 percent own a tablet. </strong></p>
<p><strong>She’s super social</strong></p>
<p>Connected consumers are a social crowd and enthusiastic<br />
about shopping. More than three quarters of them are active<br />
Facebook users, 60 percent shop via digital or print catalogs,<br />
and more than 40 percent say shopping makes them feel<br />
happy. “Excited,” “thrifty” and “productive” also top the list of<br />
the connected consumer’s shopping emotions. </p>
<p>Device ownership and use is remarkably consistent among<br />
connected consumers who shop different retail categories. </p>
<p>Whether looking at electronics, jewelry, clothing, toys or travel,<br />
in each category:<br />
•	 62-65 percent of connected consumers shop via digital or print catalogs<br />
•	 75-78 percent own a laptop<br />
•	 41-45 percent own smartphones<br />
•	 81-86 percent use Facebook
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2012/87-prefer-websites-and-mobile-websites-over-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on my search engine visibility</title>
		<link>http://builtbydavid.com/2011/update-on-my-search-engine-visibility/</link>
		<comments>http://builtbydavid.com/2011/update-on-my-search-engine-visibility/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:55:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/?p=415</guid>
		<description><![CDATA[Roughly two weeks ago I had begun targeting certain terms in both Google and Bing for search engine visibility for my own business. I&#8217;ve started an SEO campaign for my own benefit and I&#8217;m going to chronicle the process here in very shorts posts as time is limited for me &#8230;<p class="morelink"><a href="http://builtbydavid.com/2011/update-on-my-search-engine-visibility/">more <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Roughly two weeks ago I had begun targeting certain terms in both Google and Bing for search engine visibility for my own business. I&#8217;ve started an SEO campaign for my own benefit and I&#8217;m going to chronicle the process here in very shorts posts as time is limited for me right now for &#8220;personal&#8221; things even being business related.</p>
<p>I have targeted the following terms: Shreveport website designer, Shreveport web designer, Shreveport WordPress developer, Shreveport mobile web design and have expanded that list to include Shreveport search engine optimization as well. I have noticed some fluctuation on a daily basis as I monitor these terms and it is interesting to see how these terms rise and fall without any intervention from me. It goes to show you that the rankings are a very fluid thing requiring continued attention. That said, here&#8217;s the ranking of those terms on Google and Bing as of today:</p>
<table class="sm datatable" >
<tr>
<th>Term</th>
<th>Google</th>
<th>Bing</th>
</tr>
<td>Shreveport website designer</td>
<td>1st pg &#8211; 6th</td>
<td>1st pg &#8211; 7th</td>
</tr>
<tr>
<td>Shreveport web designer</td>
<td>1st pg &#8211; 5th</td>
<td>1st pg &#8211; 8th</td>
</tr>
<tr>
<td>Shreveport website design</td>
<td>1st pg &#8211; 9th</td>
<td>2nd pg &#8211; 12th</td>
</tr>
<tr>
<td>Shreveport web design</td>
<td>2nd pg &#8211; 11th</td>
<td>2nd pg &#8211; 16th</td>
</tr>
<tr>
<td>Shreveport WordPress developer</td>
<td>1st pg &#8211; 1st</td>
<td>1st pg &#8211; 1st</td>
</tr>
<tr>
<td>Shreveport mobile web design</td>
<td>1st pg &#8211; 1st</td>
<td>1st pg &#8211; 1st</td>
</tr>
<tr>
<td>Shreveport search engine optimization</td>
<td>1st pg &#8211; 2nd</td>
<td>1st pg &#8211; 10th</td>
</tr>
<tr>
<td>Shreveport SEO</td>
<td>2nd pg &#8211; 11th</td>
<td>3rd pg &#8211; 37th</td>
</tr>
</table>
<p>I added that last term in there just out of curiosity. Keep in mind that is a name with a LOT of competition so for an initial effort I don&#8217;t think that&#8217;s too bad. The same goes for &#8216;Shreveport web design&#8217; &#8211; a very generic namespace that has well established competition.</p>
<p>As always this is an ongoing process that will span months. The view here is in the long term because while you may have good results initially, the only way to guarantee a lasting result is to craft it with care week by week.</p>
<p>I am also in the process of implementing SEO programs for three clients already and it seems that there is a great interest in this. Businesses and organizations are looking to get a maximum return on their investment and with the phone book essentially dead these days, it is critical that your website is highly visible in Google and Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2011/update-on-my-search-engine-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Fields Fix for importing custom post data with Turbo CSV for management with Advanced Custom Fields</title>
		<link>http://builtbydavid.com/2011/custom-fields-fix-for-importing-custom-post-data-with-turbo-csv-for-management-with-advance-custom-fields/</link>
		<comments>http://builtbydavid.com/2011/custom-fields-fix-for-importing-custom-post-data-with-turbo-csv-for-management-with-advance-custom-fields/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:18:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Advanced Custom Fields]]></category>
		<category><![CDATA[custom fields]]></category>
		<category><![CDATA[Turbo CSV]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/?p=409</guid>
		<description><![CDATA[That title may take the cake for the longest title on this blog ever, but I thought it would be best for it to be completely descriptive. I&#8217;m working on a WordPress site for a client that has a custom database of properties which I will import via the Turbo &#8230;<p class="morelink"><a href="http://builtbydavid.com/2011/custom-fields-fix-for-importing-custom-post-data-with-turbo-csv-for-management-with-advance-custom-fields/">more <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>That title may take the cake for the longest title on this blog ever, but I thought it would be best for it to be completely descriptive.</p>
<p>I&#8217;m working on a WordPress site for a client that has a custom database of properties which I will import via the <a href="http://wphostreviews.com/product/turbocsv">Turbo CSV plugin</a>. But the issue is these records will be custom post types in WordPress, and I am using the wonderful <a href="http://plugins.elliotcondon.com/advanced-custom-fields/">Advanced Custom Fields</a> plugin for WordPress (and why shouldn&#8217;t you be, it rocks) for building the fields. </p>
<p>Thankfully in the 3.0 beta of ACF, Elliot has gone to using the native WordPress table (postmeta) to store the custom post type data, because Turbo CSV puts the imported values into that table as well (doing it the &#8216;WordPress&#8217; way).</p>
<p>Elliot is storing his configuration data for each field within the postmeta table for each field now, so for every record entered, you need to create a new record in the postmeta table that points the custom field used by the ACF plugin to configuration data so it will be handled and presented by ACF properly.</p>
<p>I have created a script which will create these records for you to tie your imported custom fields/data to ACF&#8217;s handling methods. All you need to do is pass the starting post ID and the number of records to the script through the URL string and it will take it from there. This is a standalone script but you&#8217;ll need to copy some stuff from your wp-config.php and also set your database prefix. Just call it directly in the browser after you have made your edits to configure the script.</p>
<p>You can <a class="review-link" href="/dev/acf-import-fix.zip">download the script here</a>. If you find any bugs please let me know. I was able to successfully associate several hundred records with this file for use with ACF.</p>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2011/custom-fields-fix-for-importing-custom-post-data-with-turbo-csv-for-management-with-advance-custom-fields/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Flash &#8230; it burns</title>
		<link>http://builtbydavid.com/2011/the-flash-it-burns/</link>
		<comments>http://builtbydavid.com/2011/the-flash-it-burns/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:31:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/?p=401</guid>
		<description><![CDATA[Working on a client site update. The website was partially done in Flash for legitimate reasons about 3-4 years ago. Anyway coming back to even my own work has proven to be extremely difficult. HTML5 has long since supplanted Flash usage on the web for almost every kind of usage &#8230;<p class="morelink"><a href="http://builtbydavid.com/2011/the-flash-it-burns/">more <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Working on a client site update. The website was partially done in Flash for legitimate reasons about 3-4 years ago. Anyway coming back to even my own work has proven to be extremely difficult. HTML5 has long since supplanted Flash usage on the web for almost every kind of usage I can imagine. Not to mention that Flash is like a big giant black hole to search engines. I am so glad I don&#8217;t use Flash any more, but amazingly today I am. </p>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2011/the-flash-it-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>search engine visibility ahoy</title>
		<link>http://builtbydavid.com/2011/search-engine-visibility-ahoy/</link>
		<comments>http://builtbydavid.com/2011/search-engine-visibility-ahoy/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:21:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/?p=395</guid>
		<description><![CDATA[I&#8217;ve been using my own site as a testing grounds for search engine visibility for quite some time, but I will be going into overdrive to see if I can put my skills to use for my own promotion. I&#8217;ve been promoting my own clients for years, so it is &#8230;<p class="morelink"><a href="http://builtbydavid.com/2011/search-engine-visibility-ahoy/">more <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using my own site as a testing grounds for search engine visibility for quite some time, but I will be going into overdrive to see if I can put my skills to use for my own promotion. I&#8217;ve been promoting my own clients for years, so it is time to put those skills to use and see what kind of return I get.</p>
<p>Terms I am interested in &#8220;owning&#8221; for my own business purposes and promotion:</p>
<ul>
<li>Shreveport website designer</li>
<li>Shreveport web designer</li>
<li>Shreveport WordPress developer</li>
<li>Shreveport mobile web design</li>
</ul>
<p>I&#8217;m not even listed in Bing as of this posting so it will be interesting to see how that works out. I will be tracking my progress here.</p>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2011/search-engine-visibility-ahoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! The mean, lean and clean version.</title>
		<link>http://builtbydavid.com/2011/finally-the-clean-version/</link>
		<comments>http://builtbydavid.com/2011/finally-the-clean-version/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:01:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/?p=374</guid>
		<description><![CDATA[After a very long time in coming, and lots of tweaking, thought, tweaking, thought, and tweaking, and so forth, I finally have a new version of my site. I am particularly proud of this because it is a responsive design for mobile. The learning never stops, but that&#8217;s a good &#8230;<p class="morelink"><a href="http://builtbydavid.com/2011/finally-the-clean-version/">more <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>After a very long time in coming, and lots of tweaking, thought, tweaking, thought, and tweaking, and so forth, I finally have a new version of my site. I am particularly proud of this because it is a responsive design for mobile.</p>
<p>The learning never stops, but that&#8217;s a good thing. I always want to be learning more and more about my craft so that I can offer the best services possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2011/finally-the-clean-version/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Testing Something Out</title>
		<link>http://builtbydavid.com/2011/just-testing-something-out/</link>
		<comments>http://builtbydavid.com/2011/just-testing-something-out/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:55:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/dev/bbd/?p=224</guid>
		<description><![CDATA[Nothing to worry about here. I told you so.]]></description>
			<content:encoded><![CDATA[<p>Nothing to worry about here.<span id="more-224"></span></p>
<p>I told you so.</p>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2011/just-testing-something-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Are The Client</title>
		<link>http://builtbydavid.com/2011/hello-world/</link>
		<comments>http://builtbydavid.com/2011/hello-world/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:22:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://builtbydavid.com/dev/bbd/?p=1</guid>
		<description><![CDATA[That&#8217;s the hardest of all. It is infinitely easier to deal with other people and what they want. But when it comes to you and what you want, well, that&#8217;s just flat out hard. Because what you want changes as you see what others have done.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the hardest of all. It is infinitely easier to deal with other people and what they want. But when it comes to you and what you want, well, that&#8217;s just flat out hard. Because what you want changes as you see what others have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://builtbydavid.com/2011/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

